This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS193967 | POTAMIDIDAE | ALBONODOSA | 30.70 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS193968 | POTAMIDIDAE | ALBONODOSA | 30.70 mm | FINE+++ | $ 4.00 |
|
|
|
TS193969 | POTAMIDIDAE | ALBONODOSA | 32.50 mm | FINE+++ | $ 4.00 |
|
|
|
TS193966 | POTAMIDIDAE | ALBONODOSA | 31.50 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS206817 | POTAMIDIDAE | ANTICIPATA | 41.30 mm | FINE+++ | $ 6.00 |
|
|
|
TS206818 | POTAMIDIDAE | ANTICIPATA | 44.90 mm | FINE+++ | $ 6.00 |
|
|
|
TS229249 | POTAMIDIDAE | AURITA | 30.70 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS192780 | POTAMIDIDAE | CALIFORNICA | 20.60 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS192779 | POTAMIDIDAE | CALIFORNICA | 20.10 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS192778 | POTAMIDIDAE | CALIFORNICA | 23.70 mm | FINE+++/GEM | $ 5.00 |
|
|
|
TS192777 | POTAMIDIDAE | CALIFORNICA | 23.10 mm | FINE+++/GEM | $ 5.00 |
|
|
|
TS239890 | POTAMIDIDAE | CONICA | 16.80 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS239891 | POTAMIDIDAE | CONICA | 17.50 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS239892 | POTAMIDIDAE | CONICA | 18.50 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS212802 | POTAMIDIDAE | EBENINUS | 76.40 mm | FINE+++ | $ 8.00 |
|
|
|
TS174593 | POTAMIDIDAE | MICROPTERA | 48.30 mm | FINE+++ | $ 6.00 |
|
|
|
TS194151 | POTAMIDIDAE | MICROPTERA | 35.00 mm | FINE+++ | $ 6.00 |
|
|
|
TS211940 | POTAMIDIDAE | PALUSTRIS | 64.50 mm | FINE+++ | $ 6.00 |
|
|
|
TS226874 | POTAMIDIDAE | PALUSTRIS | 91.50 mm | FINE+++ | $ 6.00 |
|
|
|
TS107609 | POTAMIDIDAE | SULCATA | 31.80 mm | FINE+++/GEM | $ 4.00 |
|
