This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS236169 | MITRIDAE | MIRABILE | 53.30 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS236172 | STROMBIDAE | DENTATUS | 46.60 mm | GEM | $ 4.00 |
|
|
|
TS236173 | CYPRAEIDAE | ANNULUS | 21.30 mm | GEM | $ 3.00 |
|
|
|
TS236174 | CYPRAEIDAE | ANNULUS | 21.20 mm | GEM | $ 4.00 |
|
|
|
TS236175 | CYPRAEIDAE | ANNULUS | 18.40 mm | GEM | $ 6.00 |
|
|
|
TS236176 | CYPRAEIDAE | ANNULUS | 18.70 mm | GEM | $ 6.00 |
|
|
|
TS236177 | CYPRAEIDAE | ANNULUS | 221.00 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS236179 | CYPRAEIDAE | ANNULUS ROSTRATE | 17.00 mm | GEM | $ 8.00 |
|
|
|
TS236180 | CASSIDAE | PONDEROSA NODULOSA | 19.70 mm | GEM | $ 4.00 |
|
|
|
TS236182 | GLOSSIDAE | HAWAIANA | 20.30 mm | GEM | $ 8.00 |
|
|
|
TS236184 | PATELLIDAE | FLEXUOSA | 33.10 mm | FINE+++/GEM | $ 3.00 |
|
|
|
TS236185 | PATELLIDAE | FLEXUOSA | 33.90 mm | FINE+++/GEM | $ 3.00 |
|
|
|
TS236187 | PATELLIDAE | FLEXUOSA | 39.70 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS236188 | PATELLIDAE | FLEXUOSA | 26.90 mm | FINE+++/GEM | $ 3.00 |
|
|
|
TS236189 | PATELLIDAE | FLEXUOSA | 27.10 mm | FINE+++/GEM | $ 3.00 |
|
|
|
TS236190 | PATELLIDAE | FLEXUOSA | 30.20 mm | FINE+++/GEM | $ 3.00 |
|
|
|
TS236191 | CYPRAEIDAE | BOIVINI | 30.00 mm | GEM | $ 8.00 |
|
|
|
TS236192 | CYPRAEIDAE | WALKERI WALKERI | 32.60 mm | GEM | $ 12.00 |
|
|
|
TS236197 | RANELLIDAE | LONGICAUDUM | 21.20 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS236198 | RANELLIDAE | LONGICAUDUM | 16.60 mm | FINE+++/GEM | $ 6.00 |
|
