This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS241745 | CONIDAE | IMPERIALIS | 67.00 mm | GEM | $ 12.00 |
|
|
|
TS241747 | CONIDAE | CAPITANEUS | 47.30 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS241748 | CONIDAE | CAPITANEUS | 51.30 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS241753 | CONIDAE | IONE | 34.70 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS241756 | CORALLIOPHILIDAE | BULBIFORMIS | 28.30 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS241763 | VOLUTIDAE | CATHCARTIAE | 111.50 mm | FINE+++ | $ 40.00 |
|
|
|
TS241765 | CONIDAE | BULLATUS | 54.70 mm | GEM | $ 8.00 |
|
|
|
TS241768 | STROMBIDAE | TEREBELLATUS | 51.00 mm | GEM | $ 6.00 |
|
|
|
TS241774 | PECTINIDAE | MIRIFICUS TUBEROSUS | 32.70 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS241779 | VENERIDAE | MIRA | 49.10 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS241780 | CONIDAE | PULICARIUS | 62.60 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS241781 | CONIDAE | PULICARIUS | 60.00 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS241782 | HARPIDAE | MAJOR | 82.50 mm | GEM | $ 8.00 |
|
|
|
TS241785 | CYPRAEIDAE | BISTRINOTATA EXCELSIOR | 20.20 mm | GEM | $ 12.00 |
|
|
|
TS241788 | HALIOTIDAE | OVINA | 44.80 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS241789 | HALIOTIDAE | OVINA | 42.60 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS241792 | VOLUTIDAE | VESPERTILIO AGUSTINENSIS | 89.70 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS241793 | VOLUTIDAE | VESPERTILIO AGUSTINENSIS | 93.80 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS241796 | VENERIDAE | AEQUIVOCUM | 22.90 mm | GEM | $ 3.00 |
|
|
|
TS241798 | VENERIDAE | AEQUIVOCUM | 26.70 mm | GEM | $ 3.00 |
|
