This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
List of Top Seashells (APLUSTRIDAE specimen shells)
Click the image or the name to view item. | |||||||
Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
---|---|---|---|---|---|---|---|
TS212845 | APLUSTRIDAE | ALBOCINCTA | 42.60 mm | GEM | $ 10.00 | ||
TS212848 | APLUSTRIDAE | ALBOCINCTA | 41.00 mm | GEM | $ 10.00 | ||
TS212849 | APLUSTRIDAE | ALBOCINCTA | 43.60 mm | GEM | $ 12.00 | ||
TS214020 | APLUSTRIDAE | ALBOCINCTA | 40.40 mm | FINE+++/GEM | $ 8.00 | ||
TS214021 | APLUSTRIDAE | ALBOCINCTA | 37.60 mm | GEM | $ 8.00 | ||
TS219272 | APLUSTRIDAE | ALBOCINCTA | 42.40 mm | GEM | $ 12.00 | ||
TS212843 | APLUSTRIDAE | ALBOCINCTA | 42.50 mm | GEM | $ 10.00 | ||
TS226071 | APLUSTRIDAE | PHYSIS | 29.90 mm | FINE+++/GEM | $ 6.00 | ||
TS213466 | APLUSTRIDAE | PHYSIS | 33.00 mm | FINE+++/GEM | $ 8.00 | ||
TS212966 | APLUSTRIDAE | PHYSIS | 34.50 mm | FINE+++/GEM | $ 8.00 | ||
TS212963 | APLUSTRIDAE | PHYSIS | 29.50 mm | FINE+++/GEM | $ 6.00 | ||
TS212962 | APLUSTRIDAE | PHYSIS | 31.40 mm | FINE+++/GEM | $ 6.00 | ||
TS212961 | APLUSTRIDAE | PHYSIS | 32.30 mm | FINE+++/GEM | $ 6.00 | ||
TS212960 | APLUSTRIDAE | PHYSIS | 30.40 mm | FINE+++/GEM | $ 6.00 | ||
TS212959 | APLUSTRIDAE | PHYSIS | 28.70 mm | FINE+++/GEM | $ 6.00 | ||
TS206147 | APLUSTRIDAE | PHYSIS | 26.40 mm | FINE+++/GEM | $ 6.00 | ||
TS204839 | APLUSTRIDAE | PHYSIS | 26.20 mm | FINE+++/GEM | $ 4.00 | ||
TS200806 | APLUSTRIDAE | PHYSIS | 34.20 mm | FINE+++/GEM | $ 12.00 | ||
TS199708 | APLUSTRIDAE | PHYSIS | 21.00 mm | FINE+++/GEM | $ 3.00 | ||
TS184648 | APLUSTRIDAE | PHYSIS | 29.60 mm | FINE+++/GEM | $ 6.00 |
Seashells : Specimen Seashells and Shells for sale in Top Seashells.