This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
List of Top Seashells (BULLIDAE specimen shells)
Click the image or the name to view item. | |||||||
Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
---|---|---|---|---|---|---|---|
TS197692 | BULLIDAE | AMPULLA | 49.50 mm | FINE+++/GEM | $ 6.00 | ||
TS199748 | BULLIDAE | AMPULLA | 53.70 mm | FINE+++/GEM | $ 5.00 | ||
TS203384 | BULLIDAE | AMPULLA | 34.70 mm | FINE+++/GEM | $ 4.00 | ||
TS203385 | BULLIDAE | AMPULLA | 31.30 mm | FINE+++/GEM | $ 4.00 | ||
TS203386 | BULLIDAE | AMPULLA | 30.90 mm | FINE+++/GEM | $ 4.00 | ||
TS203387 | BULLIDAE | AMPULLA | 29.60 mm | FINE+++/GEM | $ 3.00 | ||
TS203388 | BULLIDAE | AMPULLA | 28.00 mm | FINE+++/GEM | $ 3.00 | ||
TS203389 | BULLIDAE | AMPULLA | 27.00 mm | FINE+++/GEM | $ 3.00 | ||
TS203390 | BULLIDAE | AMPULLA | 25.30 mm | FINE+++/GEM | $ 3.00 | ||
TS209039 | BULLIDAE | AMPULLA | 48.10 mm | FINE+++/GEM | $ 12.00 | ||
TS211941 | BULLIDAE | AMPULLA | 52.60 mm | FINE+++/GEM | $ 6.00 | ||
TS219078 | BULLIDAE | cf. AMPULLA BIFASCIATA | 31.20 mm | FINE+++/GEM | $ 4.00 | ||
TS192755 | BULLIDAE | cf. OBLONGA | 14.60 mm | FINE+++/GEM | $ 4.00 | ||
TS159573 | BULLIDAE | OCCIDENTALIS | 31.70 mm | FINE+++/GEM | $ 8.00 | ||
TS126199 | BULLIDAE | VERNICOSA | 16.70 mm | GEM | $ 2.00 | ||
TS126200 | BULLIDAE | VERNICOSA | 16.20 mm | GEM | $ 2.00 | ||
TS126201 | BULLIDAE | VERNICOSA | 19.60 mm | GEM | $ 2.00 | ||
TS126674 | BULLIDAE | VERNICOSA | 20.10 mm | GEM | $ 2.00 | ||
TS176582 | BULLIDAE | VERNICOSA | 30.00 mm | FINE+++/GEM | $ 3.00 | ||
TS176583 | BULLIDAE | VERNICOSA | 29.60 mm | FINE+++/GEM | $ 3.00 |
Seashells : Specimen Seashells and Shells for sale in Top Seashells.