This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS168230 | FRESHWATER | AMPULLACEA | 36.70 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS184263 | FRESHWATER | AMPULLACEA | 49.00 mm | FINE+++/GEM | $ 40.00 |
|
|
|
TS193317 | FRESHWATER | cf. DIFFUSA | 47.70 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS193319 | FRESHWATER | cf. DIFFUSA | 44.50 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS193318 | FRESHWATER | cf. DIFFUSA | 45.20 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS233177 | FRESHWATER | CHINENSIS | 18.80 mm | GEM | $ 4.00 |
|
|
|
TS233176 | FRESHWATER | CHINENSIS | 24.40 mm | GEM | $ 4.00 |
|
|
|
TS233175 | FRESHWATER | CHINENSIS | 19.80 mm | GEM | $ 4.00 |
|
|
|
TS233179 | FRESHWATER | CHINENSIS | 17.00 mm | GEM | $ 4.00 |
|
|
|
TS233178 | FRESHWATER | CHINENSIS | 19.20 mm | GEM | $ 4.00 |
|
|
|
TS233180 | FRESHWATER | CHINENSIS | 18.90 mm | GEM | $ 4.00 |
|
|
|
TS234535 | FRESHWATER | CORNUARIETIS | 23.70 mm | FINE+++/GEM | $ 3.00 |
|
|
|
TS234536 | FRESHWATER | CORNUARIETIS | 23.20 mm | FINE+++/GEM | $ 3.00 |
|
|
|
TS232661 | FRESHWATER | DACTYLUS | 48.80 mm | FINE+++/GEM | $ 3.00 |
|
|
|
TS186163 | FRESHWATER | DACTYLUS | 45.30 mm | FINE+++/GEM | $ 3.00 |
|
|
|
TS232664 | FRESHWATER | DACTYLUS | 44.10 mm | FINE+++/GEM | $ 3.00 |
|
|
|
TS186705 | FRESHWATER | DIFFUSA | 44.30 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS238226 | FRESHWATER | GRASSETI | 71.00 mm | FINE+++ | $ 20.00 |
|
|
|
TS238231 | FRESHWATER | GROSSETI | 65.80 mm | FINE+++ | $ 20.00 |
|
|
|
TS183290 | FRESHWATER | GYRINA | 12.20 mm | GEM | $ 3.00 |
|
